| ***012904 | ALCOHOL INTOXICATION | 1/29/2004 | |
| 04M000944A | ALCOHOL INTOXICATION | 1/25/2004 | 1/29/2004 |
| ***011604 | ALCOHOL INTOXICATION | 1/16/2004 | 1/22/2004 |
| ***011204 | ALCOHOL INTOXICATION | 1/12/2004 | 1/16/2004 |
| ***010704 | ALCOHOL INTOXICATION | 1/7/2004 | 1/11/2004 |
| ***010604 | ALCOHOL INTOXICATION | 1/6/2004 | 1/7/2004 |
| ***010104 | ALCOHOL INTOXICATION | 1/1/2004 | 1/5/2004 |
| ***123003 | ALCOHOL INTOXICATION | 12/30/2003 | 12/31/2003 |
| ***122403 | ALCOHOL INTOXICATION | 12/24/2003 | 12/29/2003 |
| 03M032759A | ALCOHOL INTOXICATION | 12/20/2003 | 12/24/2003 |
| ***121603 | ALCOHOL INTOXICATION | 12/16/2003 | 12/20/2003 |
| ***121603 | DIS CONDUCT | 12/16/2003 | 12/20/2003 |
| ***121603 | CRIM TRESP 3RD | 12/16/2003 | 12/20/2003 |
| ***121003 | ALCOHOL INTOXICATION | 12/10/2003 | 12/14/2003 |
| ***120803 | ALCOHOL INTOXICATION | 12/8/2003 | 12/10/2003 |
| 03M032279A | ALCOHOL INTOXICATION | 12/4/2003 | 12/8/2003 |
| ***112703 | ALCOHOL INTOXICATION | 11/27/2003 | 12/1/2003 |
| ***112603 | ALCOHOL INTOXICATION | 11/26/2003 | 11/26/2003 |
| ***112003 | ALCOHOL INTOXICATION | 11/19/2003 | 11/23/2003 |
| 03M031653A | ALCOHOL INTOXICATION | 11/18/2003 | 11/19/2003 |
| ***111303 | ALCOHOL INTOXICATION | 11/13/2003 | 11/17/2003 |
| ***111103 | ALCOHOL INTOXICATION | 11/11/2003 | 11/12/2003 |
| ***110703 | ALCOHOL INTOXICATION | 11/7/2003 | 11/10/2003 |
| ***110603 | ALCOHOL INTOXICATION | 11/6/2003 | 11/6/2003 |
| ***103003 | ALCOHOL INTOXICATION | 10/30/2003 | 11/2/2003 |
| ***102803 | ALCOHOL INTOXICATION | 10/28/2003 | 10/29/2003 |
| ***102203 | ALCOHOL INTOXICATION | 10/22/2003 | 10/26/2003 |
| 03M030342A | ALCOHOL INTOXICATION | 10/17/2003 | 10/21/2003 |
| ***101403 | ALCOHOL INTOXICATION | 10/14/2003 | 10/15/2003 |
| 03M029783A | ALCOHOL INTOXICATION | 10/6/2003 | 10/8/2003 |
| ***100203 | ALCOHOL INTOXICATION | 10/2/2003 | 10/6/2003 |
| 03M029194A | ALCOHOL INTOXICATION | 9/25/2003 | 9/28/2003 |
| ***092303 | ALCOHOL INTOXICATION | 9/23/2003 | 9/24/2003 |
| 03M028971A | ALCOHOL INTOXICATION | 9/19/2003 | 9/23/2003 |
| 03M028767A | ALCOHOL INTOXICATION | 9/15/2003 | 9/17/2003 |
| 03M028580A | ALCOHOL INTOXICATION | 9/10/2003 | 9/14/2003 |
| ***090403 | ALCOHOL INTOXICATION | 9/4/2003 | 9/8/2003 |
| ***083103 | ALCOHOL INTOXICATION | 8/31/2003 | 9/2/2003 |
| ***082703 | ALCOHOL INTOXICATION | 8/27/2003 | 8/31/2003 |
| 03M027724A | ALCOHOL INTOXICATION | 8/25/2003 | 8/27/2003 |
| ***082003 | ALCOHOL INTOXICATION | 8/20/2003 | 8/24/2003 |
| ***081803 | ALCOHOL INTOXICATION | 8/18/2003 | 8/20/2003 |
| ***081303 | ALCOHOL INTOXICATION | 8/13/2003 | 8/17/2003 |
| 03M015545A | ALCOHOL INTOXICATION | 8/9/2003 | 8/13/2003 |
| ***080703 | ALCOHOL INTOXICATION | 8/7/2003 | 8/9/2003 |
| ***080503 | ALCOHOL INTOXICATION | 8/5/2003 | 8/6/2003 |
| 03M015252A | ALCOHOL INTOXICATION | 8/1/2003 | 8/5/2003 |
| ***072803 | ALCOHOL INTOXICATION | 7/28/2003 | 8/1/2003 |
| 03M014848A | ALCOHOL INTOXICATION | 7/24/2003 | 7/28/2003 |
| ***072203 | ALCOHOL INTOXICATION | 7/22/2003 | 7/23/2003 |
| 03M014609A | ALCOHOL INTOXICATION | 7/18/2003 | 7/22/2003 |
| 03M014475A | ALCOHOL INTOXICATION | 7/14/2003 | 7/18/2003 |
| 03M014311A | ALCOHOL INTOXICATION | 7/10/2003 | 7/14/2003 |
| ***070903 | ALCOHOL INTOXICATION | 7/9/2003 | 7/9/2003 |
| 03M014049A | ALCOHOL INTOXICATION | 7/4/2003 | 7/8/2003 |
| 03M013884A | ALCOHOL INTOXICATION | 6/30/2003 | 7/4/2003 |
| 03M013884B | CRIM TRESP 3RD | 6/30/2003 | 7/4/2003 |
| ***062603 | ALCOHOL INTOXICATION | 6/26/2003 | 6/30/2003 |
| ***062403 | ALCOHOL INTOXICATION | 6/24/2003 | 6/25/2003 |
| 03M010411A | ALCOHOL INTOXICATION | 6/20/2003 | 6/24/2003 |
| 03M010201A | ALCOHOL INTOXICATION | 6/16/2003 | 6/18/2003 |
| ***061203 | ALCOHOL INTOXICATION | 6/12/2003 | 6/16/2003 |
| ***061003 | ALCOHOL INTOXICATION | 6/10/2003 | 6/11/2003 |
| ***060503 | ALCOHOL INTOXICATION | 6/5/2003 | 6/9/2003 |
| 03M009333A | ALCOHOL INTOXICATION | 5/31/2003 | 6/4/2003 |
| ***052903 | ALCOHOL INTOXICATION | 5/29/2003 | 5/31/2003 |
| ***052803 | ALCOHOL INTOXICATION | 5/28/2003 | 5/29/2003 |
| ***052703 | ALCOHOL INTOXICATION | 5/27/2003 | 5/28/2003 |
| ***052103 | ALCOHOL INTOXICATION | 5/21/2003 | 5/27/2003 |
| ***051903 | ALCOHOL INTOXICATION | 5/19/2003 | 5/21/2003 |
| ***051603 | ALCOHOL INTOXICATION | 5/16/2003 | 5/18/2003 |
| ***051503 | ALCOHOL INTOXICATION | 5/15/2003 | 5/15/2003 |
| 03M005080A | ALCOHOL INTOXICATION | 5/12/2003 | 5/14/2003 |
| ***050703 | ALCOHOL INTOXICATION | 5/7/2003 | 5/11/2003 |
| 03M004683A | ALCOHOL INTOXICATION | 5/3/2003 | 5/6/2003 |
| 03M004460A | ALCOHOL INTOXICATION | 4/28/2003 | 5/2/2003 |
| ***042303 | ALCOHOL INTOXICATION | 4/23/2003 | 4/27/2003 |
| ***041703 | ALCOHOL INTOXICATION | 4/17/2003 | 4/23/2003 |
| ***041503 | ALCOHOL INTOXICATION | 4/15/2003 | 4/16/2003 |
| ***041103 | ALCOHOL INTOXICATION | 4/11/2003 | 4/14/2003 |
| 03M003532A | ALCOHOL INTOXICATION | 4/8/2003 | 4/10/2003 |
| ***040303 | ALCOHOL INTOXICATION | 4/3/2003 | 4/7/2003 |
| ***033103 | ALCOHOL INTOXICATION | 3/31/2003 | 4/2/2003 |
| 03M003061A | ALCOHOL INTOXICATION | 3/27/2003 | 3/31/2003 |
| ***032003 | ALCOHOL INTOXICATION | 3/20/2003 | 3/26/2003 |
| ***031803 | ALCOHOL INTOXICATION | 3/18/2003 | 3/19/2003 |
| ***031303 | ALCOHOL INTOXICATION | 3/13/2003 | 3/17/2003 |
| ***030903 | ALCOHOL INTOXICATION | 3/9/2003 | 3/13/2003 |
| ***022703 | ALCOHOL INTOXICATION | 2/27/2003 | 3/8/2003 |
| ***022603 | ALCOHOL INTOXICATION | 2/26/2003 | 2/26/2003 |
| 03M001683A | ALCOHOL INTOXICATION | 2/21/2003 | 2/25/2003 |
| 03M001593A | ALCOHOL INTOXICATION | 2/17/2003 | 2/21/2003 |
| ***021303 | ALCOHOL INTOXICATION | 2/13/2003 | 2/17/2003 |
| ***020903 | ALCOHOL INTOXICATION | 2/9/2003 | 2/13/2003 |
| ***020503 | ALCOHOL INTOXICATION | 2/5/2003 | 2/9/2003 |
| 03M001068A | ALCOHOL INTOXICATION | 2/1/2003 | 2/5/2003 |
| ***012803 | ALCOHOL INTOXICATION | 1/28/2003 | 2/1/2003 |
| ***012803 | CRIM TRESP 3RD | 1/28/2003 | 2/1/2003 |
| ***012703 | ALCOHOL INTOXICATION | 1/27/2003 | 1/28/2003 |
| ***012303 | ALCOHOL INTOXICATION | 1/23/2003 | 1/27/2003 |
| ***011703 | ALCOHOL INTOXICATION | 1/17/2003 | 1/23/2003 |
| ***011203 | ALCOHOL INTOXICATION | 1/12/2003 | 1/16/2003 |
| 03M000234A | ALCOHOL INTOXICATION | 1/7/2003 | 1/11/2003 |
| ***010303 | ALCOHOL INTOXICATION | 1/3/2003 | 1/7/2003 |
| ***123102 | ALCOHOL INTOXICATION | 12/31/2002 | 1/2/2003 |
| ***122702 | ALCOHOL INTOXICATION | 12/27/2002 | 12/27/2002 |
| 02M015577A | ALCOHOL INTOXICATION | 12/27/2002 | 12/31/2002 |
| ***122402 | ALCOHOL INTOXICATION | 12/24/2002 | 12/26/2002 |
| ***122002 | ALCOHOL INTOXICATION | 12/20/2002 | 12/23/2002 |
| ***122002 | ALCOHOL INTOXICATION | 12/20/2002 | 12/23/2002 |
| ***122002 | CRIM LITTRNG | 12/20/2002 | 12/23/2002 |
| ***121002 | ALCOHOL INTOXICATION | 12/10/2002 | 12/19/2002 |
| ***121002 | CRIM TRESP 3RD | 12/10/2002 | 12/19/2002 |
| ***120702 | ALCOHOL INTOXICATION | 12/7/2002 | 12/9/2002 |
| 02M014677A | ALCOHOL INTOXICATION | 12/1/2002 | 12/6/2002 |
| 02M014590A | ALCOHOL INTOXICATION | 11/26/2002 | 11/30/2002 |
| ***112102 | CRIM TRESP 3RD | 11/21/2002 | 11/25/2002 |
| ***112102 | ALCOHOL INTOXICATION | 11/21/2002 | 11/25/2002 |
| ***111102 | ALCOHOL INTOXICATION | 11/11/2002 | 11/20/2002 |
| 02M013692A | ALCOHOL INTOXICATION | 11/2/2002 | 11/11/2002 |
| 02M013571A | ALCOHOL INTOXICATION | 10/29/2002 | 11/2/2002 |
| ***102402 | ALCOHOL INTOXICATION | 10/24/2002 | 10/28/2002 |
| 02M010396 | NON-PAYMENT OF FINES | 10/15/2002 | 10/24/2002 |
| ***101502 | ALCOHOL INTOXICATION | 10/15/2002 | 10/24/2002 |
| ***101302 | ALCOHOL INTOXICATION | 10/13/2002 | 10/14/2002 |
| 02M012738A | ALCOHOL INTOXICATION | 10/10/2002 | 10/12/2002 |
| ***100702 | ALCOHOL INTOXICATION | 10/7/2002 | 10/8/2002 |
| ***100102 | ALCOHOL INTOXICATION | 10/1/2002 | 10/5/2002 |
| ***092802 | ALCOHOL INTOXICATION | 9/28/2002 | 9/30/2002 |
| ***092602 | ALCOHOL INTOXICATION | 9/26/2002 | 9/27/2002 |
| ***092502 | ALCOHOL INTOXICATION | 9/25/2002 | 9/25/2002 |
| ***091202 | ALCOHOL INTOXICATION | 9/12/2002 | 9/21/2002 |
| ***091002 | ALCOHOL INTOXICATION | 9/10/2002 | 9/11/2002 |
| 02M010679A | ALCOHOL INTOXICATION | 8/30/2002 | 9/8/2002 |
| ***082802 | ALCOHOL INTOXICATION | 8/28/2002 | 8/30/2002 |
| ***082402 | ALCOHOL INTOXICATION | 8/24/2002 | 8/28/2002 |
| ***082202 | ALCOHOL INTOXICATION | 8/22/2002 | 8/23/2002 |
| ***081702 | ALCOHOL INTOXICATION | 8/17/2002 | 8/19/2002 |
| ***081202 | ALCOHOL INTOXICATION | 8/12/2002 | 8/16/2002 |
| ***080602 | ALCOHOL INTOXICATION | 8/6/2002 | 8/10/2002 |
| ***080302 | ALCOHOL INTOXICATION | 8/3/2002 | 8/5/2002 |
| 02M008842A | ALCOHOL INTOXICATION | 7/22/2002 | 7/31/2002 |
| 02M008694A | ALCOHOL INTOXICATION | 7/18/2002 | 7/22/2002 |
| ***071602 | ALCOHOL INTOXICATION | 7/16/2002 | 7/17/2002 |
| ***070502 | ALCOHOL INTOXICATION | 7/5/2002 | 7/13/2002 |
| ***070202 | ALCOHOL INTOXICATION | 7/2/2002 | 7/3/2002 |
| ***070102 | ALCOHOL INTOXICATION | 7/1/2002 | 7/2/2002 |
| 02M007660A | ALCOHOL INTOXICATION | 6/25/2002 | 6/29/2002 |
| ***062002 | ALCOHOL INTOXICATION | 6/20/2002 | 6/24/2002 |
| ***061002 | ALCOHOL INTOXICATION | 6/10/2002 | 6/19/2002 |
| ***060502 | ALCOHOL INTOXICATION | 6/5/2002 | 6/9/2002 |
| 02M006331A | ALCOHOL INTOXICATION | 5/25/2002 | 6/2/2002 |
| ***052402 | ALCOHOL INTOXICATION | 5/24/2002 | 5/24/2002 |
| ***052102 | ALCOHOL INTOXICATION | 5/21/2002 | 5/22/2002 |
| ***051602 | ALCOHOL INTOXICATION | 5/16/2002 | 5/20/2002 |
| 02M005841A | ALCOHOL INTOXICATION | 5/14/2002 | 5/16/2002 |
| ***050802 | ALCOHOL INTOXICATION | 5/8/2002 | 5/12/2002 |
| ***050602 | ALCOHOL INTOXICATION | 5/6/2002 | 5/7/2002 |
| ***043002 | ALCOHOL INTOXICATION | 4/30/2002 | 5/4/2002 |
| 02M004945A | ALCOHOL INTOXICATION | 4/25/2002 | 4/29/2002 |
| 02M004443A | ALCOHOL INTOXICATION | 4/15/2002 | 4/24/2002 |
| ***041102 | ALCOHOL INTOXICATION | 4/11/2002 | 4/15/2002 |
| 02M004086A | ALCOHOL INTOXICATION | 4/7/2002 | 4/11/2002 |
| 02M003961A | ALCOHOL INTOXICATION | 4/3/2002 | 4/7/2002 |
| 02M003712A | ALCOHOL INTOXICATION | 3/29/2002 | 4/2/2002 |
| 02M003460A | ALCOHOL INTOXICATION | 3/24/2002 | 3/29/2002 |
| 02M003280A | ALCOHOL INTOXICATION | 3/19/2002 | 3/23/2002 |
| 02M003089A | ALCOHOL INTOXICATION | 3/14/2002 | 3/18/2002 |
| 02M002818A | ALCOHOL INTOXICATION | 3/8/2002 | 3/12/2002 |
| ***030402 | ALCOHOL INTOXICATION | 3/4/2002 | 3/8/2002 |
| ***022202 | ALCOHOL INTOXICATION | 2/22/2002 | 2/26/2002 |
| 02M001916A | ALCOHOL INTOXICATION | 2/15/2002 | 2/21/2002 |
| 02M001679A | ALCOHOL INTOXICATION | 2/9/2002 | 2/15/2002 |
| 02M001679B | CRIM TRESP 2ND | 2/9/2002 | 2/15/2002 |
| 02M001524A | ALCOHOL INTOXICATION | 2/5/2002 | 2/9/2002 |
| ***020102 | ALCOHOL INTOXICATION | 2/1/2002 | 2/4/2002 |
| ***013002 | ALCOHOL INTOXICATION | 1/30/2002 | 1/31/2002 |
| ***012502 | ALCOHOL INTOXICATION | 1/25/2002 | 1/29/2002 |
| ***011002 | ALCOHOL INTOXICATION | 1/10/2002 | 1/24/2002 |
| ***011002 | CRIM TRESP 3RD | 1/10/2002 | 1/24/2002 |
| ***010602 | ALCOHOL INTOXICATION | 1/6/2002 | 1/10/2002 |
| 02M000144A | ALCOHOL INTOXICATION | 1/2/2002 | 1/6/2002 |
| ***122701 | ALCOHOL INTOXICATION | 12/27/2001 | 1/2/2002 |
| ***122101 | ALCOHOL INTOXICATION | 12/21/2001 | 12/26/2001 |
| ***121901 | ALCOHOL INTOXICATION | 12/19/2001 | 12/21/2001 |
| ***121701 | ALCOHOL INTOXICATION | 12/17/2001 | 12/18/2001 |
| ***121201 | ALCOHOL INTOXICATION | 12/12/2001 | 12/16/2001 |
| 01M014938A | ALCOHOL INTOXICATION | 12/2/2001 | 12/11/2001 |
| 01M014938B | CRIM TRESP 3RD | 12/2/2001 | 12/11/2001 |
| 01M014705A | ALCOHOL INTOXICATION | 11/27/2001 | 12/1/2001 |
| ***112401 | ALCOHOL INTOXICATION | 11/24/2001 | 11/26/2001 |
| 01M014381A | ALCOHOL INTOXICATION | 11/17/2001 | 11/23/2001 |
| 01M014196A | ALCOHOL INTOXICATION | 11/12/2001 | 11/16/2001 |
| ***110701 | ALCOHOL INTOXICATION | 11/7/2001 | 11/11/2001 |
| 01M013884A | ALCOHOL INTOXICATION | 11/3/2001 | 11/7/2001 |
| ***102901 | ALCOHOL INTOXICATION | 10/29/2001 | 11/2/2001 |
| ***102501 | ALCOHOL INTOXICATION | 10/25/2001 | 10/29/2001 |
| ***102301 | ALCOHOL INTOXICATION | 10/23/2001 | 10/24/2001 |
| ***101701 | ALCOHOL INTOXICATION | 10/17/2001 | 10/21/2001 |
| 01M012847A | ALCOHOL INTOXICATION | 10/14/2001 | 10/16/2001 |
| ***100901 | ALCOHOL INTOXICATION | 10/9/2001 | 10/13/2001 |
| 01M012460A | ALCOHOL INTOXICATION | 10/4/2001 | 10/8/2001 |
| ***092701 | ALCOHOL INTOXICATION | 9/27/2001 | 10/1/2001 |
| ***092501 | ALCOHOL INTOXICATION | 9/25/2001 | 9/26/2001 |
| ***092401 | ALCOHOL INTOXICATION | 9/24/2001 | 9/25/2001 |
| ***091801 | ALCOHOL INTOXICATION | 9/18/2001 | 9/22/2001 |
| 01M011341A | ALCOHOL INTOXICATION | 9/14/2001 | 9/18/2001 |
| 01M010526A | ALCOHOL INTOXICATION | 9/2/2001 | 9/11/2001 |
| 01M010087A | ALCOHOL INTOXICATION | 8/25/2001 | 8/31/2001 |
| ***082301 | ALCOHOL INTOXICATION | 8/23/2001 | 8/24/2001 |
| ***081601 | ALCOHOL INTOXICATION | 8/16/2001 | 8/20/2001 |
| 01M008626A | ALCOHOL INTOXICATION | 7/26/2001 | 8/14/2001 |
| ***071601 | ALCOHOL INTOXICATION | 7/16/2001 | 7/22/2001 |
| ***071001 | ALCOHOL INTOXICATION | 7/10/2001 | 7/14/2001 |
| 01M007345A | ALCOHOL INTOXICATION | 6/26/2001 | 7/5/2001 |
| 01M006944A | ALCOHOL INTOXICATION | 6/16/2001 | 6/25/2001 |
| ***060701 | ALCOHOL INTOXICATION | 6/7/2001 | 6/15/2001 |
| ***053101 | ALCOHOL INTOXICATION | 5/31/2001 | 6/4/2001 |
| ***052401 | ALCOHOL INTOXICATION | 5/24/2001 | 5/28/2001 |
| 01M005817A | ALCOHOL INTOXICATION | 5/18/2001 | 5/22/2001 |
| ***051701 | ALCOHOL INTOXICATION | 5/17/2001 | 5/18/2001 |
| ***051301 | ALCOHOL INTOXICATION | 5/13/2001 | 5/14/2001 |
| ***050801 | ALCOHOL INTOXICATION | 5/8/2001 | 5/12/2001 |
| 01M004780A | ALCOHOL INTOXICATION | 4/28/2001 | 5/7/2001 |
| ***042401 | ALCOHOL INTOXICATION | 4/24/2001 | 4/28/2001 |
| ***041701 | ALCOHOL INTOXICATION | 4/17/2001 | 4/21/2001 |
| 01M004136A | ALCOHOL INTOXICATION | 4/13/2001 | 4/17/2001 |
| 01M003756A | ALCOHOL INTOXICATION | 4/7/2001 | 4/11/2001 |
| ***040601 | ALCOHOL INTOXICATION | 4/6/2001 | 4/6/2001 |
| 01M003089A | ALCOHOL INTOXICATION | 3/25/2001 | 4/3/2001 |
| ***031501 | ALCOHOL INTOXICATION | 3/15/2001 | 3/24/2001 |
| ***031401 | ALCOHOL INTOXICATION | 3/14/2001 | 3/14/2001 |
| ***031301 | ALCOHOL INTOXICATION | 3/13/2001 | 3/13/2001 |
| ***030601 | ALCOHOL INTOXICATION | 3/6/2001 | 3/10/2001 |
| ***030201 | ALCOHOL INTOXICATION | 3/2/2001 | 3/6/2001 |
| ***022501 | ALCOHOL INTOXICATION | 2/25/2001 | 3/1/2001 |
| ***021501 | ALCOHOL INTOXICATION | 2/15/2001 | 2/24/2001 |
| ***021301 | ALCOHOL INTOXICATION | 2/13/2001 | 2/14/2001 |
| ***020701 | ALCOHOL INTOXICATION | 2/7/2001 | 2/13/2001 |
| 01M000982B | ALCOHOL INTOXICATION | 1/29/2001 | 2/7/2001 |
| ***012401 | ALCOHOL INTOXICATION | 1/24/2001 | 1/28/2001 |
| ***011901 | ALCOHOL INTOXICATION | 1/19/2001 | 1/23/2001 |
| ***010901 | ALCOHOL INTOXICATION | 1/9/2001 | 1/18/2001 |
| 00T013107 | ALCOHOL INTOXICATION | 1/6/2001 | 1/8/2001 |
| 01M000012A | ALCOHOL INTOXICATION | 1/1/2001 | 1/5/2001 |
| ***122700 | ALCOHOL INTOXICATION | 12/27/2000 | 12/31/2000 |
| 00M030096A | ALCOHOL INTOXICATION | 12/17/2000 | 12/26/2000 |
| ***120700 | ALCOHOL INTOXICATION | 12/7/2000 | 12/16/2000 |
| ***112800 | ALCOHOL INTOXICATION | 11/28/2000 | 12/6/2000 |
| 00M013062A | ALCOHOL INTOXICATION | 10/28/2000 | 11/26/2000 |
| ***102600 | ALCOHOL INTOXICATION | 10/26/2000 | 10/27/2000 |
| 00M012754A | ALCOHOL INTOXICATION | 10/21/2000 | 10/25/2000 |
| ***101700 | CRIM TRESP 2ND | 10/17/2000 | 10/21/2000 |
| ***101700 | ALCOHOL INTOXICATION | 10/17/2000 | 10/21/2000 |
| ***101300 | ALCOHOL INTOXICATION | 10/13/2000 | 10/13/2000 |
| ***101300 | ALCOHOL INTOXICATION | 10/13/2000 | 10/16/2000 |
| ***101100 | ALCOHOL INTOXICATION | 10/11/2000 | 10/12/2000 |
| ***101000 | ALCOHOL INTOXICATION | 10/10/2000 | 10/11/2000 |
| ***101000 | CRIM TRESP 3RD | 10/10/2000 | 10/11/2000 |
| ***101000 | ALCOHOL INTOXICATION | 10/10/2000 | 10/10/2000 |
| ***100700 | ALCOHOL INTOXICATION | 10/7/2000 | 10/9/2000 |
| ***100600 | ALCOHOL INTOXICATION | 10/6/2000 | 10/6/2000 |
| ***100500 | ALCOHOL INTOXICATION | 10/5/2000 | 10/5/2000 |
| ***100300 | ALCOHOL INTOXICATION | 10/3/2000 | 10/4/2000 |
| ***100200 | ALCOHOL INTOXICATION | 10/2/2000 | 10/3/2000 |
| ***092900 | ALCOHOL INTOXICATION | 9/29/2000 | 10/2/2000 |
| ***092800 | ALCOHOL INTOXICATION | 9/28/2000 | 9/29/2000 |
| ***092700 | ALCOHOL INTOXICATION | 9/27/2000 | 9/28/2000 |
| ***092600 | ALCOHOL INTOXICATION | 9/26/2000 | 9/27/2000 |
| ***092600 | ALCOHOL INTOXICATION | 9/26/2000 | 9/26/2000 |
| 00M011452A | ALCOHOL INTOXICATION | 9/22/2000 | 9/25/2000 |
| 00M011358A | ALCOHOL INTOXICATION | 9/21/2000 | 9/22/2000 |
| 00M011282A | ALCOHOL INTOXICATION | 9/21/2000 | 9/21/2000 |
| 00M011213A | ALCOHOL INTOXICATION | 9/19/2000 | 9/20/2000 |
| 00M011055A | ALCOHOL INTOXICATION | 9/15/2000 | 9/18/2000 |
| 00M010992A | ALCOHOL INTOXICATION | 9/14/2000 | 9/15/2000 |
| 00M010943A | ALCOHOL INTOXICATION | 9/14/2000 | 9/14/2000 |
| 00M010894A | ALCOHOL INTOXICATION | 9/12/2000 | 9/13/2000 |
| 00M010741A | ALCOHOL INTOXICATION | 9/8/2000 | 9/11/2000 |
| 00M010681A | ALCOHOL INTOXICATION | 9/7/2000 | 9/8/2000 |
| 00M010617A | ALCOHOL INTOXICATION | 9/7/2000 | 9/7/2000 |
| 00M010559A | ALCOHOL INTOXICATION | 9/6/2000 | 9/6/2000 |
| 00M010417A | ALCOHOL INTOXICATION | 9/1/2000 | 9/5/2000 |
| 00M010346A | ALCOHOL INTOXICATION | 8/31/2000 | 9/1/2000 |
| 00M010071A | ALCOHOL INTOXICATION | 8/25/2000 | 8/28/2000 |
| 00M009497A | ALCOHOL INTOXICATION | 8/16/2000 | 8/17/2000 |
| 00M009279A | ALCOHOL INTOXICATION | 8/11/2000 | 8/14/2000 |
| 00M008963A | ALCOHOL INTOXICATION | 8/5/2000 | 8/7/2000 |
| 00M008884A | ALCOHOL INTOXICATION | 8/3/2000 | 8/4/2000 |
| 00M008683A | ALCOHOL INTOXICATION | 7/30/2000 | 7/31/2000 |
| 00M008469A | ALCOHOL INTOXICATION | 7/25/2000 | 7/26/2000 |
| 00M007095 | FAILURE TO APPEAR ON | 7/18/2000 | 7/18/2000 |
| 00M007942A | ALCOHOL INTOXICATION | 7/13/2000 | 7/14/2000 |
| 00M007725A | ALCOHOL INTOXICATION | 7/10/2000 | 7/11/2000 |
| 00M007663A | ALCOHOL INTOXICATION | 7/9/2000 | 7/10/2000 |
| 00M007238A | ALCOHOL INTOXICATION | 6/29/2000 | 6/30/2000 |
| 00M007170A | ALCOHOL INTOXICATION | 6/29/2000 | 6/29/2000 |
| 00M007114A | ALCOHOL INTOXICATION | 6/27/2000 | 6/28/2000 |
| 00M006885A | ALCOHOL INTOXICATION | 6/23/2000 | 6/23/2000 |
| 00M006985A | ALCOHOL INTOXICATION | 6/23/2000 | 6/26/2000 |
| 00M006624A | ALCOHOL INTOXICATION | 6/16/2000 | 6/19/2000 |
| 00M006350A | ALCOHOL INTOXICATION | 6/10/2000 | 6/12/2000 |
| 00M006285A | ALCOHOL INTOXICATION | 6/8/2000 | 6/9/2000 |
| 00M006128A | ALCOHOL INTOXICATION | 6/5/2000 | 6/6/2000 |
| 00M006065A | ALCOHOL INTOXICATION | 6/2/2000 | 6/5/2000 |
| 00M005921A | ALCOHOL INTOXICATION | 6/1/2000 | 6/1/2000 |
| 00M005781A | ALCOHOL INTOXICATION | 5/27/2000 | 5/30/2000 |
| 00M005720A | ALCOHOL INTOXICATION | 5/25/2000 | 5/26/2000 |
| 00M005675A | ALCOHOL INTOXICATION | 5/24/2000 | 5/25/2000 |
| 00M005631A | ALCOHOL INTOXICATION | 5/24/2000 | 5/24/2000 |
| 00M005561A | ALCOHOL INTOXICATION | 5/23/2000 | 5/23/2000 |
| 00M005451A | ALCOHOL INTOXICATION | 5/20/2000 | 5/22/2000 |
| 00M005414A | ALCOHOL INTOXICATION | 5/19/2000 | 5/19/2000 |
| 00M005145A | ALCOHOL INTOXICATION | 5/13/2000 | 5/15/2000 |
| 00M005007A | ALCOHOL INTOXICATION | 5/9/2000 | 5/10/2000 |
| 00M004891A | ALCOHOL INTOXICATION | 5/6/2000 | 5/8/2000 |
| 00M004645A | CRIM TRESP 2ND | 5/2/2000 | 5/4/2000 |
| 00M004645B | ALCOHOL INTOXICATION | 5/2/2000 | 5/4/2000 |
| 00M004522A | ALCOHOL INTOXICATION | 4/29/2000 | 5/1/2000 |
| 00M004478A | ALCOHOL INTOXICATION | 4/28/2000 | 4/28/2000 |
| 00M004423A | ALCOHOL INTOXICATION | 4/26/2000 | 4/27/2000 |
| 00M004371A | ALCOHOL INTOXICATION | 4/25/2000 | 4/26/2000 |
| 00M004309A | ALCOHOL INTOXICATION | 4/25/2000 | 4/25/2000 |
| 00M004211A | ALCOHOL INTOXICATION | 4/21/2000 | 4/24/2000 |
| 00M004177A | ALCOHOL INTOXICATION | 4/20/2000 | 4/21/2000 |
| 00M004160A | ALCOHOL INTOXICATION | 4/20/2000 | 4/20/2000 |
| 00M004089A | ALCOHOL INTOXICATION | 4/18/2000 | 4/19/2000 |
| 00M003842A | ALCOHOL INTOXICATION | 4/12/2000 | 4/17/2000 |
| 00M003842B | CRIM TRESP 2ND | 4/12/2000 | 4/17/2000 |
| 00M003691A | ALCOHOL INTOXICATION | 4/8/2000 | 4/10/2000 |
| 00M003626A | ALCOHOL INTOXICATION | 4/6/2000 | 4/6/2000 |
| 00M003572A | ALCOHOL INTOXICATION | 4/5/2000 | 4/5/2000 |
| 00M003533A | ALCOHOL INTOXICATION | 4/4/2000 | 4/4/2000 |
| 00M003415A | ALCOHOL INTOXICATION | 3/31/2000 | 4/3/2000 |
| 00M003374A | ALCOHOL INTOXICATION | 3/31/2000 | 3/31/2000 |
| 00M003338A | ALCOHOL INTOXICATION | 3/29/2000 | 3/30/2000 |
| 00M003270A | ALCOHOL INTOXICATION | 3/28/2000 | 3/29/2000 |
| 00M003223A | ALCOHOL INTOXICATION | 3/28/2000 | 3/28/2000 |
